10th Ward (CW2) 67 | |||||
Game M-1 | |||||
Thursday, March 5 - 9:45 PM Haight Creek Stake Center | 10th Ward (CW2) W | ||||
Angel Street (KW3) 52 | |||||
Game M-9 Friday, March 6 - 9:45 PM | 10th Ward (CW2) 68 | ||||
Kaysville Stake Center | |||||
22nd Combined (KE1) F | |||||
Game M-11 | Gailey Park (KC1) | ||||
Gailey Park (KC1) 59 | Saturday, March 7 - 11:45 AM Haight Creek Stake Center | ||||
Game M-3 Thursday, March 5 - 9:45 PM | Gailey Park (KC1) 73 | ||||
Crestwood Stake Center | |||||
Hill Farm (K2) 44 | |||||
Game M-15 | |||||
Hess Farms (HC1) 54 | Friday, March 13 - 8:30 PM Haight Creek Stake Center | ||||
Game M-4 Thursday, March 5 - 9:45 PM | Country Lane (KS2) 62 | ||||
Kaysville Central Stake Center | |||||
Country Lane (KS2) 67 | |||||
Game M-12 | Country Lane (KS2) | ||||
Taylor Monument (KW1) 67 | Saturday, March 7 - 11:45 AM Kaysville South Stake Center | ||||
Game M-5 Thursday, March 5 - 9:45 PM | 9th Ward (FH2) 47 | ||||
Kaysville Stake Center | |||||
9th Ward (FH2) 69 (OT) | |||||
Game M-17 Saturday, March 14 - 11:00 AM | |||||
Kaysville Stake Center | Coordinating Council Men's Champions | ||||
18th Ward (CW1) 57 | |||||
Brookhaven (KE2) 74 | Game M-10 Friday, March 6 - 9:45 PM | Brookhaven (KE2) | |||
Kaysville South Stake Center | |||||
Game M-2 Thursday, March 5 - 9:45 PM | Brookhaven (KE2) 66 | ||||
Deseret Mill Stake Center | |||||
Willow Brook (K3) 47 | Game M-13 Thursday, March 12 - 9:45 PM | ||||
Columbia Heights (KS1) 59 | Kaysville Stake Center | ||||
Game M-6 Friday, March 6 - 9:45 PM | Columbia Heights (KS1) | ||||
Deseret Mill Stake Center | |||||
Willow Pines (KC2) 54 | |||||
Game M-16 | |||||
7th Ward (FH1) 67 | Friday, March 13 - 8:30 PM Deseret Mill Stake Center | ||||
Game M-7 Friday, March 6 - 9:45 PM | 7th Ward (FH1) | ||||
Crestwood Stake Center | |||||
Windridge (HC2) 41 | |||||
Game M-14 Thursday, March 12 - 9:45 PM | |||||
Flint Meadows (K1) 34 | Kaysville Central Stake Center | ||||
Game M-8 Friday, March 6 - 9:45 PM | Holmes Creek (KW2) | ||||
Kaysville Central Stake Center | |||||
Holmes Creek (KW2) 47 | |||||
Building Addresses: | |||||
Kaysville Central Stake | 555 North 100 East | Fruit Heights Stake | 170 North Mountain Road, Fruit Heights | ||
Kaysville South Stake | 900 South Main | Crestwood Stake | 855 East Mutton Hollow Road | ||
Deseret Mill Stake | 270 West Burton Lane | Kaysville Stake | 615 North Flint |
Wednesday, February 19, 2020
2020 CC Men's Bracket
Sunday, November 10, 2019
2019 Volleyball Women's Bracket Completion
Congratulations to KAYSVILLE WEST for once again taking the title for the Women's Volleyball Championship.
Congratulations to FRUIT HEIGHTS on taking second place. We are so thankful to all the teams who participated this year and hope that we can keep building in numbers again.
Thank you to the officials and Stake Sports Directors and Assistants who help to make this tournament successful. You are LOVED and APPRECIATED!!
Friday, November 8, 2019
2019 Volleyball Results Young Women's Bracket
CONGRATULATIONS to FRUIT HEIGHTS 1ST WARD Young Women for their success as the champions of the tournament.
The ANGEL STREET WARD gave them a very competitive game in the final round and we wish to congratulate them on second place also.
It was a wonderful tournament as an overall whole for the level of sportsmanship that the Young Women show to each other and to the other teams they play. Thank you so much for demonstrating your love for the Savior by showing your love to others.
The ANGEL STREET WARD gave them a very competitive game in the final round and we wish to congratulate them on second place also.
It was a wonderful tournament as an overall whole for the level of sportsmanship that the Young Women show to each other and to the other teams they play. Thank you so much for demonstrating your love for the Savior by showing your love to others.
Monday, November 4, 2019
2019 Coordinating Council Flag Football Tournament
South Bench Repeats as Flag Football Champs in a Thriller
South Bench (Haight Creek Stake) won their second straight CC Flag Football title Saturday, defeating Columbia Heights (Kaysville South Stake) on the game's final play 32-27.
The South Bench team drove the length of the field without any time outs and were just short of the goal line with the clock reading: two seconds remaining.
South Bench QB Daniel McKay (pictured below at far left) rolled to his left and completed a pass as the time had expired to Cole Anderl (next to Daniel below left) for the game-winning touchdown. Columbia Heights led 27-26 prior to the game's final play.
The game saw Columbia Heights racing out to a 20-0 lead in the first half, leading 20-6 at the half. But South Bench rallied to win back-to-back titles (the first time in CC history) and their fourth title in seven years.
In 2016, Columbia Heights successfully defended a two-point conversion attempt with no time left to beat South Bench by one point, but this time, the result went the other way. It was a highly competitive game with a thrilling finish. We hope to have more participants in the tournament next year!
History of Tournament Winners:
2013: South Bench (Kaysville Haight Creek Stake)
2014: Oak Hollow (Kaysville Haight Creek Stake)
2015: South Bench (Kaysville Haight Creek Stake)
2016: Columbia Heights (Kaysville South Stake)
2017: 17th Ward/Brookhaven (Kaysville East Stake)
Subscribe to:
Posts (Atom)