| Angel Street (KW1) | |||
| Game M-1 Friday, March 6 - 8:30 PM | |||
| Fruit Heights Stake Center | |||
| Summerfield (K2) | |||
| Game M-5 Thursday, March 12 - 7:15 PM | |||
| Kaysville Stake Center | |||
| FH 7th Ward (FH1) | |||
| Game M-2 Friday, March 6 - 8:30 PM | |||
| Kaysville Stake Center | |||
| Country Lane (KS2) | |||
| Game M-7 Friday, March 13 - 7:15 PM | |||
| Deseret Mill Stake Center | Coordinating Council Men's Champions | ||
| Columbia Heights (KS1) | |||
| Game M-3 Friday, March 6 - 8:30 PM | |||
| Kaysville South Stake Center | |||
| Leola (K2) | |||
| Game M-6 Thursday, March 12 - 8:30 PM | |||
| Kaysville South Stake Center | |||
| Mountain Vistas (K1) | |||
| Game M-4 Friday, March 6 - 8:30 PM | |||
| Deseret Mill Stake Center | |||
| FH 10th Ward (FH2) | |||
| Kaysville Central Stake | 555 North Fairfield Road, Kaysville | ||
| Kaysville South Stake | 900 South Main | ||
| Deseret Mill Stake | 270 West Burton Lane | ||
| Haight Creek Stake | 1520 South Fox Pointe Drive | ||
| Fruit Heights Stake | 170 North Mountain Road, Fruit Heights | ||
| Crestwood Stake | 855 East Mutton Hollow Road | ||
| Kaysville Stake | 615 North Flint | ||
| Kaysville East | 200 South 600 East | ||
Kaysville/ Fruit Heights Coordinating Council Sports
Friday, February 27, 2026
2026 Priests' Bracket
| Wellington (K1) | ||||
| FH 10th Ward (FH2) 59 | Game P-5 Friday, March 6 - 7:15 PM | |||
| Fruit Heights Stake Center | ||||
| Game P-1 Thursday, March 5 - 7:15 PM | FH 10th Ward (FH2) | |||
| Fruit Heights Stake Center | ||||
| Taylor Monument (KW2) 53 | Game P-9 Thursday, March 12 - 7:15 PM | |||
| Fruit Heights Stake Center | ||||
| C.Heights/H.Valley/C. Lane (KS1) | ||||
| Windmill (DM2) 44 | Game P-6 Friday, March 6 - 7:15 PM | |||
| Kaysville Stake Center | ||||
| Game P-2 Thursday, March 5 - 7:15 PM | Angel Park/Havenwood (K3) | |||
| Kaysville Stake Center | ||||
| Angel Park/Havenwood (K3) 68 | ||||
| Game P-11 Friday, March 13 - 7:15 PM | ||||
| Haight Creek Stake Center | Coordinating Council Priests Champions | |||
| Angel Street (KW1) | ||||
| Mill Shadow/Kays Ward (DM1) 61 | Game P-7 Friday, March 6 - 7:15 PM | |||
| Kaysville South Stake Center | ||||
| Game P-3 Thursday, March 5 - 7:15 PM | Mill Shadow/Kays Ward (DM1) | |||
| Kaysville South Stake Center | ||||
| Old Farm (K2) 43 | Game P-10 Thursday, March 12 - 7:15 PM | |||
| Kaysville South Stake Center | ||||
| FH 9th Ward (FH1) | ||||
| Via La Costa (KS2) 43 | Game P-8 Friday, March 6 - 7:15 PM | |||
| Deseret Mill Stake Center | ||||
| Game P-4 Thursday, March 5 - 7:15 PM | Via La Costa (KS2) | |||
| Haight Creek Stake Center | ||||
| Pioneer Park (KW3) 39 | ||||
| Kaysville Central Stake | 555 North Fairfield Road Kaysville | |||
| Kaysville South Stake | 900 South Main | |||
| Deseret Mill Stake | 270 West Burton Lane | |||
| Haight Creek Stake | 1520 South Fox Pointe Dr. | |||
| Fruit Heights Stake | 170 North Mountain Road, Fruit Heights | |||
| Crestwood Stake | 855 East Mutton Hollow Road | |||
| Kaysville Stake | 615 North Flint | |||
| Kaysville East Stake | 200 South 600 East | |||
2026 Teachers' Bracket
| FH 5th Ward (FH1) | ||||
| Deseret (DM2) 33 | Game T-4 Friday, March 6 - 6:00 PM | |||
| Fruit Heights Stake Center | ||||
| Game T-1 Thursday, March 5 - 6:00 PM | Mountain Vistas (K3) | |||
| Kaysville South Stake Center | ||||
| Mountain Vistas (K3) 39 | Game T-7 Thursday, March 12 - 6:00 PM | |||
| Kaysville Stake Center | ||||
| Wellington (K1) 60 | ||||
| Game T-3 Thursday, March 5 - 8:30 PM | Wellington (K1) | |||
| Deseret MIll Stake Center | ||||
| Angel Street (KW2) 42 | ||||
| Game T-9 Saturday, March 14 - 9:15 AM | ||||
| Kasyville Stake Center | Coordinating Council Teachers Champions | |||
| Windmill (DM1) | ||||
| Flint Meadows/O.Farm (K2) 55 | Game T-5 Friday, March 6 - 5:00 PM | |||
| Kaysville Stake Center | ||||
| Game T-2 Thursday, March 5 - 7:15 PM | Flint Meadows/O.Farm (K2) | |||
| Deseret Mill Stake Center | ||||
| Taylor Monument (KW3) 41 | Game T-8 Thursday, March 12 - 6:00 PM | |||
| Kaysville South Stake Center | ||||
| Western Drive (KW1) | ||||
| Game T-6 Friday, March 6 - 6:00 PM | ||||
| Kaysville South Stake Center | ||||
| FH 7th Ward (FH2) | ||||
| Kaysville Central Stake | 555 North Fairfield Road, Kaysville | |||
| Kaysville South Stake | 900 South Main | |||
| Deseret Mill Stake | 270 West Burton Lane | |||
| Haight Creek Stake | 1520 South Fox Pointe Drive | |||
| Fruit Heights Stake | 170 North Mountain Road, Fruit Heights | |||
| Crestwood Stake | 855 East Mutton Hollow Road | |||
| Kaysville Stake | 615 North Flint | |||
| Kaysville East | 200 South 600 East | |||
2026 Young Women's Bracket
| Ponds Park/Country Lane (KS1) 30 | |||
| Game YW-1 Thursday, March 5 - 8:30 PM Fruit Heights Stake Center | Ponds Park/Country Lane (KS1) | ||
| Windridge (HC3) 9 | |||
| Game YW-5 Thursday, March 12 - 8:30 PM | |||
| Fruit Heights Stake Center | |||
| B.Creek/H&S Bench (HC1) 20 | |||
| Game YW-2 Thursday, March 5 - 8:30 PM | Kaysville Combined (K2) | ||
| Kaysville Stake Center | |||
| Kaysville Combined (K2) 57 | |||
| Game YW-7 Saturday, March 14 - 10:30 AM | |||
| Kaysville Stake Center | Coordinating Council Young Women's Champions | ||
| FH 4th Ward (FH1) 34 | |||
| Game YW-3 Thursday, March 5 - 8:30 PM | FH 4th Ward (FH1) | ||
| Kaysville South Stake Center | |||
| FP/OH/Highlands (HC2) 11 | |||
| Game YW-6 Thursday, March 12 - 8:30 PM | |||
| Kaysville Stake Center | |||
Kaysville Combined (K1) 41 | |||
| Game YW-4 Thursday, March 5 - 8:30 PM | Kaysville Combined (K1) | ||
| Haight Creek Stake Center | |||
| Nichols Hollow (KS2) 38 | |||
| Kaysville Central Stake | 555 North Fairfield Road, Kaysville | ||
| Kaysville South Stake | 900 South Main | ||
| Deseret Mill Stake | 270 West Burton Lane | ||
| Haight Creek Stake | 1520 South Fox Pointe Drive | ||
| Fruit Heights Stake | 170 North Mountain Road, Fruit Heights | ||
| Crestwood Stake | 855 East Mutton Hollow Road | ||
| Kaysville Stake | 615 North Flint | ||
| Kaysville East | 200 South 600 East | ||
Subscribe to:
Comments (Atom)