Smith Lane/ Pioneer Park (KW1) 39 | ||||
Game D-1 Thursday, March 5 - 7:15 PM | Smith Lane/ Pioneer Park (KW1) 24 | |||
Haight Creek Stake Center | ||||
Fox Pointe/ Baer Creek (HC2) 37 | Columbia Heights (KS2) | |||
Game D-9 Friday, March 6 - 6:00 PM | ||||
7th / 8th Wards (KC1) 27 | Kaysville Stake Center | |||
Game D-2 Thursday, March 5 - 7:15 PM | Columbia Heights (KS2) 45 | |||
Deseret Mill Stake Center | ||||
Columbia Heights (KS2) 32 | ||||
Game D-13 Thursday, March 12 - 6:00 PM | ||||
Deseret (DM1) 36 | Kaysville Stake Center | |||
Game D-3 Thursday, March 5 - 7:15 PM | Deseret (DM1) 26 | |||
Crestwood Stake Center | ||||
4th / 9th Wards (KE2) 29 | ||||
Game D-10 Friday, March 6 - 6:00 PM | Wellington (K1) | |||
Wellington (K1) 30 | Kaysville South Stake Center | |||
Game D-4 Thursday, March 5 - 7:15 PM | Wellington (K1) 56 | |||
Kaysville Central Stake Center | ||||
12th Ward (CW2) 17 | ||||
Game D-15 Saturday, March 14 - 8:30 AM | ||||
Highlands (HC1) 30 | Kaysville Stake Center | Coordinating Council Deacons Champions | ||
Game D-5 Thursday, March 5 - 7:15 PM | Country Mill (DM2) 49 | |||
Kaysville Stake Center | ||||
Country Mill (DM2) 37 | ||||
Game D-11 Saturday, March 7 - 9:15 AM | Country Mill (DM2) | |||
5th / 17th / 22nd / BH (KE1) 38 | Kaysville South Stake Center | |||
Game D-6 Thursday, March 5 - 7:15 PM | 5th/ 17th/ 22nd/ BH (KE1) 45 | |||
Kaysville South Stake Center | ||||
Webster Meadows (K2) 37 | ||||
Game D-14 Thursday, March 12 - 6:00 PM | ||||
Shadowbrook (KS1) 58 | Kaysville Central Stake Center | |||
Game D-7 Friday, March 6 - 6:00 PM | Shadowbrook (KS1) 54 | |||
Deseret Mill Stake Center | ||||
Hess Farms (HC3) 25 | ||||
Shadowbrook (KS1) | ||||
Game D-12 Saturday, March 7 - 1:00 PM | ||||
Fairfield (CW1) 26 | Kaysville South Stake Center | |||
Game D-8 Friday, March 6 - 6:00 PM | Angel Street/ Taylor Monument (KW2) 40 | |||
Kaysville Central Stake Center | ||||
Angel Street / Taylor Monument (KW2) 37 | ||||
Building Addresses: | ||||
Kaysville Central Stake | 555 North 100 East | Fruit Heights Stake | 170 North Mountain Road, Fruit Heights | |
Kaysville South Stake | 900 South Main | Crestwood Stake | 855 East Mutton Hollow Road | |
Deseret Mill Stake | 270 West Burton Lane | Kaysville Stake | 615 North Flint | |
Haight Creek Stake | 1520 South Fox Pointe Drive |
Wednesday, February 19, 2020
2020 CC Deacons Bracket
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment