| Kaysville South 37 | ||||
| Game W-1 | ||||
| Friday, March 6 - 8:30 PM | ||||
| Haight Creek Stake Center | ||||
| Kaysville West/ Central 29 | Kaysville South | |||
| Game W-3 **if necessary** | ||||
| Kaysville South (1-0) | Friday, March 13 - 9:45 PM | |||
| Deseret Mill Stake Center | Coordinating Council Women's Champions | |||
| Game W-2 | ||||
| Thursday, March 12 - 8:30 PM | Kaysville West / Central | |||
| Fruit Heights Stake Center | Coordinating Council Women's Champions | |||
| **unless winner of W-2 different than winner of W-1** | ||||
| Kaysville West/ Central (0-1) |
No comments:
Post a Comment