1st Ward (FH1) 44 | ||||
Game YW-8 Friday, March 6 - 7:15 PM | 1st Ward (FH1) | |||
11th Ward (KS1) 18 | Haight Creek Stake Center | |||
Game YW-1 Thursday, March 5 - 6:00 PM | 15th/ Willow Pines (KC2) 8 | |||
Haight Creek Stake Center | ||||
15th / Willow Pines (KC2) 19 | ||||
Game YW-12 Thursday, March 12 - 6:00 PM | ||||
Angel Park/ Willow Brook (K1) W | Fruit Heights Stake Center | |||
Game YW-2 Thursday, March 5 - 6:00 PM | Angel Park/ Willow Brook (K1) 41 | |||
Deseret Mill Stake Center | ||||
Fox Pointe (HC2) F | ||||
Game YW-9 Friday, March 6 - 6:00 PM | Angel Park/ Willow Brook (K1) | |||
Deseret Mill 1 (DM1) 10 | Crestwood Stake Center | |||
Game YW-3 Thursday, March 5 - 6:00 PM | Deseret Mill 1 (DM1) 14 | |||
Crestwood Stake Center | ||||
3rd Ward (CW2) 8 | ||||
Game YW-14 Friday, March 13 - 7:15 PM | ||||
South Bench (HC1) 40 | Deseret Mill Stake Center | Coordinating Council Young Women's Champions | ||
Game YW-4 Thursday, March 5 - 6:00 PM | South Bench (HC1) 19 | |||
Kaysville Central Stake Center | ||||
Deseret Mill 2 (DM2) 19 | ||||
Game YW-10 Friday, March 6 - 7:15 PM | South Bench (HC1) | |||
1st Ward (KC1) 19 | Crestwood Stake Center | |||
Game YW-5 Thursday, March 5 - 6:00 PM | 4th/ 6th Wards (FH2) 16 | |||
Kaysville Stake Center | ||||
4th / 6th Ward (FH2) 36 | ||||
Game YW-13 Thursday, March 12 - 7:15 PM | ||||
20th/ CW/ Fairfield (CW1) 36 | Fruit Heights Stake Center | |||
Game YW-6 Thursday, March 5 - 6:00 PM | 20th/ CW/ Fairfield (CW1) 25 | |||
Kaysville South Stake Center | ||||
Columbia Heights (KS2) 16 | ||||
Kaysville West Combined (KW1) | ||||
Game YW-11 Saturday, March 7- 1:00 PM | ||||
Kaysville West Combined (KW1) 49 | Haight Creek Stake Center | |||
Game YW-7 Friday, March 6 - 6:00 PM | Kaysville West Combined (KW1) 61 | |||
Haight Creek Stake Center | ||||
Hill Farms / Flint Meadows (K2) 17 | ||||
Building Addresses: | ||||
Kaysville Central Stake | 555 North 100 East | Fruit Heights Stake | 170 North Mountain Road, Fruit Heights | |
Kaysville South Stake | 900 South Main | Crestwood Stake | 855 East Mutton Hollow Road | |
Deseret Mill Stake | 270 West Burton Lane | Kaysville Stake | 615 North Flint | |
Haight Creek Stake | 1520 South Fox Pointe Drive | |||
Kaysville East | 201 South 600 East |
Wednesday, February 19, 2020
2020 CC Young Women's Bracket
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment