| FH 5th Ward (FH1) | |||||
| Deseret (DM2) | Game T-4 Friday, March 6 - 6:00 PM | ||||
| Fruit Heights Stake Center | |||||
| Game T-1 Thursday, March 5 - 6:00 PM | |||||
| Kaysville South Stake Center | |||||
| Mountain Vistas (K3) | Game T-7 Thursday, March 12 - 6:00 PM | ||||
| Kaysville Stake Center | |||||
| Wellington (K1) | |||||
| Game T-3 Thursday, March 5 - 8:30 PM | |||||
| Deseret MIll Stake Center | |||||
| Angel Street (KW2) | |||||
| Game T-9 Saturday, March 14- 9:15 AM | |||||
| Kasyville Stake Center | Coordinating Council Teachers Champions | ||||
| Windmill (DM1) | |||||
| Flint Meadows/O.Farm (K2) | Game T-5 Friday, March 6 - 6:00 PM | ||||
| Kaysville Stake Center | |||||
| Game T-2 Thursday, March 5 - 7:15 PM | |||||
| Deseret Mill Stake Center | |||||
| TBD (KW3) | Game T-8 Thursday, March 12 - 6:00 PM | ||||
| Kaysville South Stake Center | |||||
| Western Drive (KW1) | |||||
| Game T-6 Friday, March 6 - 6:00 PM | |||||
| Kaysville South Stake Center | |||||
| FH 7th Ward (FH2) | |||||
| Kaysville Central Stake | 555 North Fairfield Road, Kaysville | Fruit Heights Stake | 170 North Mountain Road, Fruit Heights | ||
| Kaysville South Stake | 900 South Main | Crestwood Stake | 855 East Mutton Hollow Road | ||
| Deseret Mill Stake | 270 West Burton Lane | Kaysville Stake | 615 North Flint | ||
| Haight Creek Stake | 1520 South Fox Pointe Drive | Kaysville East | 200 South 600 East | ||
No comments:
Post a Comment