| Wellington (K1) W | ||||
| FH 10th Ward (FH2) 59 | Game P-5 Friday, March 6 - 7:15 PM | Wellington (K1) 80 | ||
| Fruit Heights Stake Center | ||||
| Game P-1 Thursday, March 5 - 7:15 PM | FH 10th Ward (FH2) F | |||
| Fruit Heights Stake Center | ||||
| Taylor Monument (KW2) 53 | Game P-9 Thursday, March 12 - 7:15 PM | |||
| Fruit Heights Stake Center | ||||
| Wellington (K1) 44 | ||||
| C.Heights/H.Valley/C. Lane (KS1) 42 | ||||
| Windmill (DM2) 44 | Game P-6 Friday, March 6 - 7:15 PM | Angel Park/Havenwood (K3) 40 | ||
| Kaysville Stake Center | ||||
| Game P-2 Thursday, March 5 - 7:15 PM | Angel Park/Havenwood (K3) 77 | |||
| Kaysville Stake Center | ||||
| Angel Park/Havenwood (K3) 68 | ||||
| Game P-11 Friday, March 13 - 7:15 PM | Wellington (K1) | |||
| Haight Creek Stake Center | Coordinating Council Priests Champions | |||
| Angel Street (KW1) 49 | ||||
| Mill Shadow/Kays Ward (DM1) 61 | Game P-7 Friday, March 6 - 7:15 PM | Mill Shadow/Kays Ward (DM1) 64 | ||
| Kaysville South Stake Center | ||||
| Game P-3 Thursday, March 5 - 7:15 PM | Mill Shadow/Kays Ward (DM1) 55 | |||
| Kaysville South Stake Center | ||||
| Old Farm (K2) 43 | Game P-10 Thursday, March 12 - 7:15 PM | |||
| Kaysville South Stake Center | Mill Shadow/Kays Ward (DM1) 39 | |||
| FH 9th Ward (FH1) F | ||||
| Via La Costa (KS2) 43 | Game P-8 Friday, March 6 - 7:15 PM | Via La Costa (KS2) 37 | ||
| Deseret Mill Stake Center | ||||
| Game P-4 Thursday, March 5 - 7:15 PM | Via La Costa (KS2) W | |||
| Haight Creek Stake Center | ||||
| Pioneer Park (KW3) 39 | ||||
| Kaysville Central Stake | 555 North Fairfield Road Kaysville | |||
| Kaysville South Stake | 900 South Main | |||
| Deseret Mill Stake | 270 West Burton Lane | |||
| Haight Creek Stake | 1520 South Fox Pointe Dr. | |||
| Fruit Heights Stake | 170 North Mountain Road, Fruit Heights | |||
| Crestwood Stake | 855 East Mutton Hollow Road | |||
| Kaysville Stake | 615 North Flint | |||
| Kaysville East Stake | 200 South 600 East | |||
The (FH1) Priests team is the FH 9th Ward.
ReplyDelete