| Wellington (K1) | |||||
| FH 10th Ward (FH2) | Game P-5 Friday, March 6 - 7:15 PM | ||||
| Fruit Heights Stake Center | |||||
| Game P-1 Thursday, March 5 - 7:15 PM | |||||
| Fruit Heights Stake Center | |||||
| Taylor Monument (KW2) | Game P-9 Thursday, March 12 - 7:15 PM | ||||
| Fruit Heights Stake Center | |||||
| C.Heights/H.Valley/C. Lane (KS1) | |||||
| Windmill (DM2) | Game P-6 Friday, March 6 - 7:15 PM | ||||
| Kaysville Stake Center | |||||
| Game P-2 Thursday, March 5 - 7:15 PM | |||||
| Kaysville Stake Center | |||||
| Angel Park/Havenwood (K3) | |||||
| Game P-11 Friday, March 13 - 7:15 PM | |||||
| Haight Creek Stake Center | Coordinating Council Priests Champions | ||||
| Angel Street (KW1) | |||||
| Mill Shadow/Kays Ward (DM1) | Game P-7 Friday, March 6 - 7:15 PM | ||||
| Kaysville South Stake Center | |||||
| Game P-3 Thursday, March 5 - 7:15 PM | |||||
| Kaysville South Stake Center | |||||
| Old Farm (K2) | Game P-10 Thursday, March 12 - 7:15 PM | ||||
| Kaysville South Stake Center | |||||
| FH 1 (FH1) | |||||
| Via La Costa (KS2) | Game P-8 Friday, March 6 - 7:15 PM | ||||
| Deseret Mill Stake Center | |||||
| Game P-4 Thursday, March 5 - 7:15 PM | |||||
| Haight Creek Stake Center | |||||
| TBD (KW3) | |||||
| Kaysville Central Stake | 555 North Fairfield Road Kaysville | Fruit Heights Stake | 170 North Mountain Road, Fruit Heights | ||
| Kaysville South Stake | 900 South Main | Crestwood Stake | 855 East Mutton Hollow Road | ||
| Deseret Mill Stake | 270 West Burton Lane | Kaysville Stake | 615 North Flint | ||
| Haight Creek Stake | 1520 South Fox Pointe Dr. | Kaysville East Stake | 200 South 600 East | ||
No comments:
Post a Comment