| Angel Street (KW1) 36 | |||
| Game M-1 Friday, March 6 - 8:30 PM | Summerfield (K2) | ||
| Fruit Heights Stake Center | |||
| Summerfield (K2) 67 | |||
| Game M-5 Thursday, March 12 - 7:15 PM | Summerfield (K2) 60 | ||
| Kaysville Stake Center | |||
| FH 7th Ward (FH1) 66 | |||
| Game M-2 Friday, March 6 - 8:30 PM | FH 7th Ward (FH1) | ||
| Kaysville Stake Center | |||
| Country Lane (KS2) 57 | |||
| Game M-7 Friday, March 13 - 7:15 PM | Summerfield (K2) | ||
| Deseret Mill Stake Center | Coordinating Council Men's Champions | ||
Columbia Heights (KS1) W | |||
| Game M-3 Friday, March 6 - 8:30 PM | Columbia Heights (KS1) 53 | ||
| Kaysville South Stake Center | |||
| Leola (K2) F | |||
| Game M-6 Thursday, March 12 - 8:30 PM | Mountain Vistas (K1) * | ||
| Kaysville South Stake Center | |||
| Mountain Vistas (K1) 54 | |||
| Game M-4 Friday, March 6 - 8:30 PM | Mountain Vistas (K1) 42 | ||
| Deseret Mill Stake Center | |||
| FH 6th Ward (FH2) 50 | |||
* Mtn Vistas advanced due to injury, despite losing game M-6 | |||
| Kaysville Central Stake | 555 North Fairfield Road, Kaysville | ||
| Kaysville South Stake | 900 South Main | ||
| Deseret Mill Stake | 270 West Burton Lane | ||
| Haight Creek Stake | 1520 South Fox Pointe Drive | ||
| Fruit Heights Stake | 170 North Mountain Road, Fruit Heights | ||
| Crestwood Stake | 855 East Mutton Hollow Road | ||
| Kaysville Stake | 615 North Flint | ||
| Kaysville East | 200 South 600 East | ||
No comments:
Post a Comment