| Angel Street (KW1) | |||||
| Game M-1 Friday, March 6 - 8:30 PM | |||||
| Fruit Heights Stake Center | |||||
| Summerfield (K2) | |||||
| Game M-5 Thursday, March 12 - 7:15 PM | |||||
| Kaysville Stake Center | |||||
| FH 7th Ward (FH1) | |||||
| Game M-2 Friday, March 6 - 8:30 PM | |||||
| Kaysville Stake Center | |||||
| Country Lane (KS2) | |||||
| Game M-7 Friday, March 13 - 7:15 PM | |||||
| Deseret Mill Stake Center | Coordinating Council Men's Champions | ||||
| Columbia Heights (KS1) | |||||
| Game M-3 Friday, March 6 - 8:30 PM | |||||
| Kaysville South Stake Center | |||||
| Leola (K2) | |||||
| Game M-6 Thursday, March 12 - 8:30 PM | |||||
| Kaysville South Stake Center | |||||
| Mountain Vistas (K1) | |||||
| Game M-4 Friday, March 6 - 8:30 PM | |||||
| Deseret Mill Stake Center | |||||
| FH 10th Ward (FH2) | |||||
| Kaysville Central Stake | 555 North Fairfield Road, Kaysville | Fruit Heights Stake | 170 North Mountain Road, Fruit Heights | ||
| Kaysville South Stake | 900 South Main | Crestwood Stake | 855 East Mutton Hollow Road | ||
| Deseret Mill Stake | 270 West Burton Lane | Kaysville Stake | 615 North Flint | ||
| Haight Creek Stake | 1520 South Fox Pointe Drive | Kaysville East | 200 South 600 East | ||
No comments:
Post a Comment