| Ponds Park/Country Lane (KS1) 30 | |||
| Game YW-1 Thursday, March 5 - 8:30 PM Fruit Heights Stake Center | Ponds Park/Country Lane (KS1) 14 | ||
| Windridge (HC3) 9 | |||
| Game YW-5 Thursday, March 12 - 8:30 PM | Kaysville Combined (K2) 54 | ||
| Fruit Heights Stake Center | |||
| B.Creek/H&S Bench (HC1) 20 | |||
| Game YW-2 Thursday, March 5 - 8:30 PM | Kaysville Combined (K2) 38 | ||
| Kaysville Stake Center | |||
| Kaysville Combined (K2) 57 | |||
| Game YW-7 Saturday, March 14 - 10:30 AM | Kaysville Combined (K2) | ||
| Kaysville Stake Center | Coordinating Council Young Women's Champions | ||
| FH 4th Ward (FH1) 34 | |||
| Game YW-3 Thursday, March 5 - 8:30 PM | FH 4th Ward (FH1) 33 | ||
| Kaysville South Stake Center | |||
| FP/OH/Highlands (HC2) 11 | |||
| Game YW-6 Thursday, March 12 - 8:30 PM | *FH 4th Ward (FH1) 25 | ||
| Kaysville Stake Center | |||
Kaysville Combined (K1) 41 | |||
| Game YW-4 Thursday, March 5 - 8:30 PM | Kaysville Combined (K1) 41 | ||
| Haight Creek Stake Center | |||
| Nichols Hollow (KS2) 38 | |||
* FH 4th Ward advanced because Kaysville Combined (1) used an illegal player | |||
| Kaysville Central Stake | 555 North Fairfield Road, Kaysville | ||
| Kaysville South Stake | 900 South Main | ||
| Deseret Mill Stake | 270 West Burton Lane | ||
| Haight Creek Stake | 1520 South Fox Pointe Drive | ||
| Fruit Heights Stake | 170 North Mountain Road, Fruit Heights | ||
| Crestwood Stake | 855 East Mutton Hollow Road | ||
| Kaysville Stake | 615 North Flint | ||
| Kaysville East | 200 South 600 East | ||
No comments:
Post a Comment