| Ponds Park/Country Lane (KS1) | |||||
| Game YW-1 Thursday, March 5 - 8:30 PM Fruit Heights Stake Center | |||||
| Windridge (HC3) | |||||
| Game YW-5 Thursday, March 12 - 8:30 PM | |||||
| Fruit Heights Stake Center | |||||
| B.Creek/H&S Bench (HC1) | |||||
| Game YW-2 Thursday, March 5 - 8:30 PM | |||||
| Kaysville Stake Center | |||||
| Kaysville Combined (K2) | |||||
| Game YW-7 Saturday, March 14 - 10:30 AM | |||||
| Kaysville Stake Center | Coordinating Council Young Women's Champions | ||||
| FH 4th Ward (FH1) | |||||
| Game YW-3 Thursday, March 5 - 8:30 PM | |||||
| Kaysville South Stake Center | |||||
| FP/OH/Highlands (HC2) | |||||
| Game YW-6 Thursday, March 12 - 8:30 PM | |||||
| Kaysville Stake Center | |||||
| Kaysville Combined (K1) | |||||
| Game YW-4 Thursday, March 5 - 8:30 PM | |||||
| Haight Creek Stake Center | |||||
| Nichols Hollow (KS2) | |||||
| Kaysville Central Stake | 555 North Fairfield Road, Kaysville | Fruit Heights Stake | 170 North Mountain Road, Fruit Heights | ||
| Kaysville South Stake | 900 South Main | Crestwood Stake | 855 East Mutton Hollow Road | ||
| Deseret Mill Stake | 270 West Burton Lane | Kaysville Stake | 615 North Flint | ||
| Haight Creek Stake | 1520 South Fox Pointe Drive | Kaysville East | 200 South 600 East | ||
No comments:
Post a Comment