| Webster Meadows (K1) 62 | ||||
| Angel Street (KW3) 37 | Game D-5 Friday, March 6 - 6:00 PM | |||
| Deseret Mill Stake Center | Webster Meadows (K1) 38 | |||
| Game D-1 Thursday, March 5- 6:00 PM | ||||
| Fruit Heights Stake Center | Deseret (DM2) 49 | |||
| Deseret (DM2) 45 | Game D-6 Friday, March 13 - 6:00 PM | |||
| Haight Creek Stake Center | ||||
| Webster Meadows (K1) 44 | ||||
| Webb Lane (KW1) 33 | ||||
| Game D-2 Thursday, March 5- 6:00 PM | ||||
| Kaysville Stake Center | FH 10th Ward (FH2) 37 | |||
| FH 10th Ward (FH2) 41 | ||||
| Game D-8 Saturday, March 14- 8:00 AM | Webster Meadows (K1) | |||
| Kaysville Stake Center | Coordinating Council Deacons Champions | |||
| Mill Shadow/Windmill (DM1) W | ||||
| Game D-3 Thursday, March 5 - 6:00 PM | ||||
| Haight Creek Stake Center | Mill Shadow/Windmill (DM1) 31 | |||
| Orchard Harvest/Old Farm (K2) F | ||||
| Game D-7 Friday, March 13 - 6:00 PM | ||||
| Deseret Mill Stake Center | FH 1st Ward (FH1) 31 | |||
| FH 1st Ward (FH1) 47 | ||||
| Game D-4 Thursday, March 5 - 6:00 PM | FH 1st Ward (FH1) 45 | |||
| Deseret Mill Stake Center | ||||
| Western Drive (KW2) 25 | ||||
| Kaysville Central Stake | 555 North Fairfield Road, Kaysville | |||
| Kaysville South Stake | 900 South Main | |||
| Deseret Mill Stake | 270 West Burton Lane | |||
| Haight Creek Stake | 1520 South Fox Pointe Drive | |||
| Fruit Heights Stake | 170 North Mountain Road, Fruit Heights | |||
| Crestwood Stake | 855 East Mutton Hollow Road | |||
| Kaysville Stake | 615 North Flint | |||
| Kaysville East | 200 South 600 East | |||
No comments:
Post a Comment