| Flint Meadows (K1) 61 | ||||
| Game T-5 Saturday, March 7 - 8:00 AM | Flint Meadows (K1) | |||
| Holmes Creek (KW1) 31 | Haight Creek Stake Center | |||
| Game T-1 Friday, March 6 - 7:15 PM | Deseret (DM2) 40 | |||
| Deseret Mill Stake Center | ||||
| Deseret (DM2) 50 | ||||
| Game T-9 Friday, March 13 - 6:00 PM | ||||
| 5th Ward (FH2) 35 | Haight Creek Stake Center | |||
| Game T-2 Friday, March 6 - 7:15 PM | Old Farm (K3) 45 | |||
| Kaysville Central Stake Center | ||||
| Old Farm (K3) 42 | ||||
| Game T-6 Saturday, March 7 - 8:00 AM | Old Farm (K3) | |||
| Kaysville South Stake Center | ||||
| Highlands (HC1) 31 | ||||
| Game T-11 Saturday, March 14 - 9:45 AM | ||||
| Kaysville Stake Center | Coordinating Council Teachers Champions | |||
| Kays (DM1) | ||||
| Game T-7 Thursday, March 12 - 8:30 PM | ||||
| Shadowbrook (KS1) 68 | Kaysville Stake Center | |||
| Game T-3 Friday, March 6 - 7:15 PM | Shadowbrook (KS1) | |||
| Kaysville Stake Center | ||||
| Windridge / Haight Bench (HC2) 39 | ||||
| Game T-10 Friday, March 13- 6:00 PM | ||||
| 17th / 22nd Wards (KE1) 39 | Deseret Mill Stake Center | |||
| Game T-4 Friday, March 6 - 7:15 PM | Wellington (K2) | |||
| Kaysville South Stake Center | ||||
| Wellington (K2) 53 | ||||
| Game T-8 Thursday, March 12- 8:30 PM | ||||
| Kaysville Central Stake Center | ||||
| 10th Ward (FH1) | ||||
| Building Addresses: | ||||
| Kaysville Central Stake | 555 North 100 East | Fruit Heights Stake | 170 North Mountain Road, Fruit Heights | |
| Kaysville South Stake | 900 South Main | Crestwood Stake | 855 East Mutton Hollow Road | |
| Deseret Mill Stake | 270 West Burton Lane | Kaysville Stake | 615 North Flint | |
| Haight Creek Stake | 1520 South Fox Pointe Drive | |||
Wednesday, February 19, 2020
2020 CC Teachers Bracket
2020 CC Priests Bracket
| 7th Ward (FH2) 69 | |||||
| Game P-1 Thursday, March 5 - 8:30 PM | |||||
| Haight Creek Stake Center | Ponds Park (KS2) 43 | ||||
| Ponds Park (KS2) 72 | |||||
| Game P-9 Friday, March 6 - 8:30 PM | Ponds Park (KS2) 62 | ||||
| Kaysville Central Stake Center | |||||
| Mountain Shadows (K1) 39 | |||||
| Game P-12 Saturday, March 7 - 9:15 AM | Ponds Park (KS2) | ||||
| 2nd Ward (KC1) 35 | Haight Creek Stake Center | ||||
| Game P-3 Thursday, March 5 - 8:30 PM | 4th/ 5th/ 9th/ 22nd Combined (KE2) 33 | ||||
| Crestwood Stake Center | |||||
| 4th / 5th / 9th / 22nd Combined (KE2) 53 | |||||
| Game P-15 Thursday, March 12 - 7:15 PM | |||||
| Fairfield (CW1) 68 | Kaysville Stake Center | ||||
| Game P-4 Thursday, March 5 - 8:30 PM | Fairfield (CW1) 36 | ||||
| Kaysville Central Stake Center | |||||
| Sunset (KW2) 57 | |||||
| Game P-11 Friday, March 6- 8:30 PM | Kays (DM1) | ||||
| Kays (DM1) 47 | Kaysville South Stake Center | ||||
| Game P-5 Thursday, March 5 - 8:30 PM | Kays (DM1) 43 | ||||
| Kaysville Stake Center | |||||
| Windridge (HC2) 22 | |||||
| Game P-17 Friday, March 13 - 7:15 PM | |||||
| Haight Creek Stake Center | Coordinating Council Priests Champions | ||||
| 5th Ward (FH1) 37 | |||||
| Brookhaven (KE1) 62 | Game P-10 Friday, March 6 - 8:30 PM | Brookhaven (KE1) 41 | |||
| Kaysville Stake Center | |||||
| Game P-2 Thursday, March 5 - 8:30 PM | Brookhaven (KE1) 41 | ||||
| Deseret Mill Stake Center | |||||
| Deseret (DM2) 51 | Game P-13 Saturday, March 7 - 10:30 AM | Brookhaven (KE1) | |||
| Holmes Creek (KW1) 51 | Kaysville South Stake Center | ||||
| Game P-6 Thursday, March 5 - 8:30 PM | Holmes Creek (KW1) 38 | ||||
| Kaysville South Stake Center | |||||
| Canyonwoods (CW2) 39 | |||||
| Game P-16 Thursday, March 12 - 7:15 PM | |||||
| Columbia Heights (KS1) 53 | Kaysville Central Stake Center | ||||
| Game P-7 Friday, March 6 - 8:30 PM | Columbia Heights (KS1) W | ||||
| Deseret Mill Stake Center | |||||
| Gailey Park / 1st Ward (KC2) 28 | |||||
| Columbia Heights (KS1) | |||||
| Game P-14 Saturday, March 7 - 10:30 AM | |||||
| South Bench/ Hess Farms (HC1) 45 | Haight Creek Stake Center | ||||
| Game P-8 Friday, March 6 - 8:30 PM | Flint Meadows (K2) F | ||||
| Crestwood Stake Center | |||||
| Flint Meadows (K2) 47 | |||||
| Building Addresses: | |||||
| Kaysville Central Stake | 555 North 100 East | Fruit Heights Stake | 170 North Mountain Road, Fruit Heights | ||
| Kaysville South Stake | 900 South Main | Crestwood Stake | 855 East Mutton Hollow Road | ||
| Deseret Mill Stake | 270 West Burton Lane | Kaysville Stake | 615 North Flint | ||
| Haight Creek Stake | 1520 South Fox Pointe Drive | ||||
Subscribe to:
Posts (Atom)